Daily Schedule
For our special Summer hours schedule please click here.
We use three different daily class schedules, depending on day and special events requirements. The "Advisory" period is equivalent to what is called "Home Room" at other schools.
Different 6th Period release times are used to provide traffic control. Please conform to this schedule as closely as possible and arrive within 5 minutes of your designated release time. Thank you for your cooperation.
For instructions on how to print from a web page, click here.
You can also download a convenient 1-sheet document showing all
three daily schedules: schedule.doc
or schedule.pdf
| MONDAY THURSDAY SCHEDULE | ||||
| Period | Start | End | ||
| 1 | 8:10 | 9:05 | ||
| Advisory | 9:10 | 9:20 | ||
| 2 | 9:25 | 10:20 | ||
| 3 | 10:25 | 11:20 | ||
| Lunch | 11:20 | 12:00 | ||
| 4 | 12:05 | 12:55 | ||
| 5 | 1:00 | 1:55 | ||
| 6 | 2:00 | High School = 2:40 Grade 6 = 2:55 Grade 7 and 8 and Carpoolers = 3:10 |
||
| FRIDAY SCHEDULE | ||||
| Period | Start | End | ||
| Assembly* | 8:10 | 8:35 | ||
| 1 | 8:40 | 9:20 | ||
| 2 | 9:25 | 10:05 | ||
| 3 | 10:10 | 10:50 | ||
| 4 | 10:55 | 11:35 | ||
| Lunch | 11:35 | 12:10 | ||
| 5 | 12:15 | 12:55 | ||
| 6 | 1:00 | High School = 1:40 Grade 6 = 1:55 Grade 7 and 8 and Carpoolers = 2:10 |
||
*Assembly may be replaced by Advisory
| HALF-DAY SCHEDULE | ||||
| Period | Start | End | ||
| 1 | 8:10 | 8:35 | ||
| Advisory* | 8:40 | 8:50 | ||
| 2 | 8:55 | 9:20 | ||
| 3 | 9:25 | 9:50 | ||
| Break* | 9:50 | 10:00 | ||
| 4 | 10:05 | 10:30 | ||
| 5 | 10:35 | 11:00 | ||
| 6 | 11:05 | High School = 11:30 Grade 6 = 11:45 Grade 7 and 8 and Carpoolers = 12:00 |
||
* Advisory may be replaced by Assembly; Lunch is replaced by Break.